Maximum value. Minimum delay.
SmartGrade™ is the leader in broken display value recovery, providing the highest possible value on Samsung, iPhone and Huawei broken displays. Our fast and effective triage process takes into account a full spectrum of display issues to offer you the greatest possible value for your displays.

Maximum Brand Approval
More than iPhone displays, we accept a wide range of Samsung, iPhone, Huawei and other popular brand displays.

Highest Prices
SmartGrade™ has partnered directly with refurbishment factories worldwide to offer some of the best BuyBack pricing in Europe.

Maximum Grade Approval
We maximize value out of every broken display lot by accepting a wide range of triage issues, from broken glass to damaged FPCs and more.
Non ci sono paragoni
SmartGrade™ propone il più alto valore per lotto recuperando tutti gli schermi rotti, indipendentemente dal loro grado.
Concorrenza
Il valore viene recuperato per intero, senza lasciare rifiuti.

SmartGrade™
All value is recovered, leaving no waste.

Listino prezzi del Samsung Display BuyBack
Tutti i prezzi vengono aggiornati settimanalmente. I valori sono indicativi e devono essere confermati dal rappresentante dedicato.
Model | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Fully Broken |
---|---|---|---|---|---|---|---|---|
S22 Ultra 5G | 70.95 € | 62.71 € | 48.35 € | 38.66 € | 14.32 € | 6.91 € | 4.44 € | 0.83 € |
S22 + 5G | 41.57 € | 29.96 € | 19.62 € | 14.43 € | 14.32 € | 6.91 € | 4.44 € | 0.83 € |
S22 5G | 41.57 € | 29.96 € | 19.62 € | 14.43 € | 14.32 € | 6.91 € | 4.44 € | 0.83 € |
S21 Ultra 5G | 83.78 € | 67.79 € | 47.27 € | 36.89 € | 10.90 € | 5.20 € | 4.44 € | - € |
S21 Plus | 55.00 € | 27.97 € | 17.91 € | 12.72 € | 3.49 € | 1.21 € | 4.44 € | - € |
S21 FE 5G | 39.00 € | 18.93 € | 9.86 € | 5.54 € | - € | - € | 2.59 € | - € |
S21 5G | 57.50 € | 27.97 € | 17.91 € | 12.72 € | 3.49 € | 1.21 € | 4.44 € | - € |
S20 Ultra 5G | 64.91 € | 49.39 € | 38.66 € | 28.29 € | 10.90 € | 5.20 € | 4.44 € | - € |
S20 Plus | 80.00 € | 55.67 € | 38.66 € | 30.00 € | 10.90 € | 5.20 € | 4.44 € | - € |
S20 FE 5G | 20.00 € | 18.10 € | 10.33 € | 6.34 € | - € | - € | 4.44 € | - € |
S20 5G | 70.00 € | 40.54 € | 25.72 € | 18.88 € | 8.05 € | 3.49 € | 4.44 € | - € |
S10 Plus | 80.00 € | 62.34 € | 44.13 € | 32.90 € | 14.32 € | 6.91 € | 4.44 € | - € |
S10 Lite | 26.18 € | 19.38 € | 12.04 € | 7.82 € | - € | - € | - € | - € |
S10 5G | 62.34 € | 46.76 € | 30.28 € | 21.73 € | 14.32 € | 6.91 € | 4.44 € | - € |
S10 | 75.00 € | 40.92 € | 27.72 € | 18.31 € | 14.32 € | 6.91 € | 4.44 € | - € |
S10E | 30.00 € | 15.53 € | 9.76 € | 6.01 € | - € | - € | 2.59 € | - € |
S9 Edge+ | 45.00 € | 24.51 € | 17.34 € | 12.15 € | 8.05 € | 3.49 € | 4.44 € | - € |
S9 Edge | 34.00 € | 15.66 € | 9.59 € | 6.11 € | 5.20 € | 2.35 € | 4.44 € | - € |
S8 Edge+ | 50.00 € | 31.24 € | 24.24 € | 15.63 € | 8.05 € | 3.49 € | 7.46 € | - € |
S8 Edge | 39.00 € | 18.74 € | 12.15 € | 7.82 € | 5.20 € | 2.35 € | 4.44 € | - € |
S7 Edge | 22.40 € | 14.70 € | 9.59 € | 6.11 € | 6.91 € | 3.49 € | 4.44 € | - € |
S7 | 13.00 € | 8.66 € | 6.01 € | 3.57 € | - € | - € | 3.91 € | - € |
S6 Edge+ | 13.24 € | 10.49 € | 6.01 € | 3.57 € | - € | - € | 7.46 € | - € |
S6 Edge | 11.41 € | 8.66 € | 5.20 € | 2.75 € | - € | - € | 4.28 € | - € |
S6 | 5.91 € | 3.16 € | 1.13 € | 0.31 € | - € | - € | 0.38 € | - € |
S5 | 3.62 € | 2.25 € | 0.72 € | 0.31 € | - € | - € | 0.38 € | - € |
S5 Neo | 14.22 € | 9.42 € | 6.85 € | 3.91 € | - € | - € | 4.28 € | - € |
S5 Mini | 11.41 € | 8.65 € | 5.99 € | 3.54 € | - € | - € | 2.59 € | - € |
Note 20 Ultra 5G | 100.00 € | 75.62 € | 58.50 € | 49.89 € | 14.32 € | 6.91 € | 4.44 € | 0.17 € |
Note 20 5G | 43.55 € | 36.14 € | 23.93 € | 15.79 € | - € | - € | 4.44 € | - € |
Note 10+ | 82.86 € | 72.99 € | 46.70 € | 33.70 € | 14.32 € | 6.91 € | 4.44 € | - € |
Note 10 | 57.21 € | 42.91 € | 30.28 € | 21.73 € | 10.90 € | 5.20 € | 4.44 € | - € |
Note 10 Lite | 26.62 € | 19.57 € | 13.01 € | 8.73 € | - € | - € | - € | - € |
Note 9 | 51.63 € | 39.90 € | 27.72 € | 21.16 € | 10.90 € | 7.65 € | 7.46 € | - € |
Note 8 | 45.30 € | 35.09 € | 22.53 € | 17.34 € | 10.10 € | 6.00 € | 7.46 € | - € |
Note 5 | 17.69 € | 14.39 € | 9.79 € | 6.85 € | - € | - € | 3.54 € | - € |
Note 4 | 8.18 € | 5.70 € | 3.18 € | 1.56 € | - € | - € | 2.37 € | - € |
Note 3 | 4.36 € | 1.93 € | 0.36 € | 0.36 € | - € | - € | 2.59 € | - € |
A8 2018 (A920) | 21.94 € | 15.53 € | 9.27 € | 4.39 € | - € | - € | 2.37 € | - € |
A90 5G (A908) | 30.92 € | 26.98 € | 17.41 € | 10.09 € | - € | - € | - € | - € |
A90 (A905) | 21.94 € | 15.53 € | 9.27 € | 4.39 € | - € | - € | 2.37 € | - € |
A9 2016 (A900) | 28.45 € | 24.31 € | 14.20 € | 7.59 € | - € | - € | 2.37 € | - € |
A80 (A805) | 25.61 € | 20.57 € | 14.16 € | 10.09 € | - € | - € | 2.37 € | - € |
A8 (A800) | 14.23 € | 10.20 € | 6.48 € | 3.86 € | - € | - € | 2.37 € | - € |
A7 2018 (A750) | 15.99 € | 11.41 € | 6.01 € | 3.57 € | - € | - € | 2.37 € | - € |
A8+ 2018 (A730) | 17.69 € | 14.38 € | 9.79 € | 6.85 € | - € | - € | 2.37 € | - € |
A7 2017 (A720) | 15.99 € | 11.41 € | 6.01 € | 3.57 € | - € | - € | 2.37 € | - € |
A7 2016 (A710) | 14.38 € | 11.08 € | 6.85 € | 4.72 € | - € | - € | 2.37 € | - € |
A7 2015 (A700) | 3.67 € | 2.39 € | 1.21 € | 0.64 € | - € | - € | 0.74 € | - € |
A72 (A725) | 26.07 € | 21.03 € | 14.56 € | 10.49 € | - € | - € | 2.37 € | - € |
A71 5G (A716) | 26.98 € | 21.49 € | 15.79 € | 10.90 € | - € | - € | 2.37 € | - € |
A71 (A715) | 26.98 € | 21.49 € | 15.78 € | 10.90 € | - € | - € | 2.37 € | - € |
A70 (A705) | 34.31 € | 27.90 € | 19.04 € | 11.71 € | - € | - € | 2.37 € | - € |
A6+ 2018 (A605) |